Lady Bobcat Basketball 2024 - 2025 Schedule
Date | Opponent | Home | Away | Time |
October 6, 2024 | CB JUCO Jamboree (scrimmage) |
9 a.m. | ||
October 12, 2024 | Southeast JUCO Jam (scrimmage) |
9 a.m. | ||
October 19, 2024 | Tallahassee JUCO Jam | 8 a.m. | ||
October 22, 2024 | Middle Georgia University (scrimmage) |
5:30 p.m. | ||
November 1, 2024 | Denmark Tech | 5 p.m. | ||
November 2, 2024 | Wake Tech | 1 p.m. | ||
November 5, 2024 | USC-Salkehatchie Cancelled |
5:30 p.m. | ||
November 8, 2024 | Tallahassee | 3 p.m. | ||
November 9, 2024 | Eastern Florida | 12 p.m. | ||
November 12, 2024 | USC-Salkehatchie Cancelled |
5:30 p.m. | ||
November 22, 2024 | Miami Dade | 4 p.m. | ||
November 23, 2024 | Daytona State | 4 p.m. | ||
December 6, 2024 | Tallahassee CC | 5:30 p.m. | ||
January 4, 2025 | Chattahoochee Valley | 1 p.m. | ||
January 7, 2025 | Denmark Tech | 5 p.m. | ||
January 8, 2024 | USC-Salkehatchie | 5 p.m. | ||
January 11, 2025 | South Georgia Tech | 1 p.m. | ||
January 13, 2025 | Andrew College | 5:30 p.m. | ||
January 15, 2025 | Albany Tech | 5:30 p.m. | ||
January 18, 2025 | South Georgia Tech | 1 p.m. | ||
January 25, 2025 | FSC-Jacksonville | 1 p.m. | ||
January 27, 2025 | Central Georgia Tech | 5:30 p.m. | ||
January 29, 2025 | Southern Crescent | 5:30 p.m. | ||
February 1, 2025 | Andrew College | 1 p.m. | ||
February 5, 2025 | Central Georgia Tech | 5:30 p.m. | ||
February 8, 2025 | Albany Tech | 1 p.m. | ||
February 15, 2025 | South Georgia Tech | 5:30 p.m. | ||
February 17, 2025 | Chattahoochee Valley | 5 p.m. | ||
February 19, 2025 | Albany Tech | 5:30 p.m. | ||
February 22, 2025 | Southern Crescent | 1 p.m. | ||
March 1, 2025 | Andrew College | 1 p.m. | ||
March 3, 2025 | Central Georgia Tech | 5:30 p.m. | ||
March 5, 2025 | Southern Crescent | 5:30 p.m. | ||
March 10, 2025 | GCAA Quarterfinals | TBA | ||
March 13, 2025 | GCAA Tournament | TBA | ||
March 14, 2025 | GCAA Tournament | TBA | ||
March 25 - April 1, 2025 | Nationals | TBA |
Equity in Athletics Disclosure Act
The Equity in Athletics Disclosure Act requires co-educational institutions of postsecondary education that participate in a Title IV, federal student financial assistance program, and have an intercollegiate athletic program, to prepare an annual report to the Department of Education on athletic participation, staffing, and revenues and expenses, by men's and women's teams. The EADA reports the institutions' commitment to providing equitable athletic opportunities for its men and women students. The Department will use this information in preparing its required report to the Congress on gender equity in intercollegiate athletics. All institutions of higher education that participate in federal student aid program(s) must complete their annual EADA report by October 15.
Equity in athletics data is now available on the Web at http://ope.ed.gov/athletics. This site provides data from thousands of colleges and universities in a convenient searchable form.
East Georgia State College is a part of the University System of Georgia
© 2024 East Georgia State College, all rights reserved